17.11.09Brave battle for Toseland’s season finale
PBRA-supported MotoGP star James Toseland rounded off the 2009 season with a gallant ride to 12th at the Valencia Grand Prix.
Results
WSBK - Australia 28/02/10
| Pos | Name | Team |
|---|---|---|
| 1 | Carlos Checa | Ducati |
| 2 | Leon Haslam | Suzuki |
| 3 | Michel Fabrizio | Ducati |
| 4 | Sylvain Guintoli | Suzuki |
| 5 | Noriyuki Haga | Ducati |
| 6 | Jonathan Rea | Honda |
| 7 | Troy Corser | BMW |
| 8 | Max Biaggi | Aprilia |
| 9 | Cal Crutchlow | Yamaha |
| 10 | James Toseland | Yamaha |
Red Bull Rookies - Czech Republic
| Pos | Name | Country |
|---|---|---|
| 1 | Jakub Kornfeil | CZE |
| 2 | Sturla Fagerhaug | NOR |
| 3 | Jake Gagne | USA |
| 4 | Daijiro Hiura | JPN |
| 5 | Mathew Scholtz | RSA |
| 6 | Nelson Major | FRA |
| 7 | Florian Marino | FRA |
| 8 | Danny Kent | GBR |
| 9 | Daniel Ruiz | ESP |
GB125 - Round 12
| Pos | Name | Make |
|---|---|---|
| 1 | Brian Clark | Honda |
| 2 | Rob Guiver | Honda |
| 3 | Deane Brown | |
| 4 | Adam Blacklock | Honda |
| 5 | Danny Kent | Honda |
| 6 | Connor Behan | Honda |
| 7 | James Lodge | Honda |
| 8 | Paul Jordan | Honda |
| 9 | Tom Hayward | Honda |
| 13 | Taylor Mackenzie | Honda |
Standings
MotoGP - 2010
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Leon Haslam | Suzuki | 45 |
| 2 | Michel Fabrizio | Ducati | 36 |
| 3 | Carlos Checa | Ducati | 34 |
| 4 | Noriyuki Haga | Ducati | 27 |
| 5 | Sylvain Guintoli | Suzuki | 23 |
| 6 | Jonathan Rea | Honda | 23 |
| 7 | Max Biaggi | Aprilia | 19 |
| 8 | Troy Corser | BMW | 16 |
| 9 | Leon Camier | Aprilia | 10 |
| 13 | James Toseland | Yamaha | 6 |
Red Bull Rookies - 2009
| Pos | Name | Country | Points |
|---|---|---|---|
| 1 | Jakub Kornfeil | CZE | 132 |
| 2 | Sturla Fagerhaug | NOR | 126 |
| 3 | Daijiro Hiura | JPN | 104 |
| 4 | Danny Kent | GBR | 96 |
| 5 | Florian Marino | FRA | 94 |
| 6 | Jake Gagne | USA | 84 |
| 7 | Mathew Scholtz | RSA | 81 |
| 8 | Daniel Ruiz | ESP | 54 |
| 9 | Alexander Kristiansson | SWE | 50 |
| 19 | Taylor Mackenzie | GBR | 10 |
GB125 - 2009
| Pos | Name | Make | Points |
|---|---|---|---|
| 1 | James Lodge | Honda | 189 |
| 2 | Rob Guiver | Honda | 171 |
| 3 | Martin Glossop | Honda | 155 |
| 4 | Brian Clark | Honda | 138 |
| 5 | Paul Jordan | Honda | 104 |
| 6 | Connor Behan | Honda | 98 |
| 7 | Tim Hastings | Honda | 94 |
| 8 | Tom Hayward | Honda | 90 |
| 9 | Adam Blacklock | Honda | 76 |
| 11 | Taylor Mackenzie | Honda | 53 |
Previous news
- Brave battle for Toseland’s season finale
- Frustration for Toseland in Sepang
- Toseland fights to the end in Oz
- Mackenzie fastest at Oulton Park
- Another top ten for Toseland in Portugal
- Mackenzie superb at Silverstone
- Top ten for Mackenzie at Croft
- Toseland avoids tussle to finish tenth
- Season’s best for Toseland
- Ninth for Toseland in Brno
- Cup podium for Mackenzie at Brands Hatch
- Donington delight for PBRA riders
- PBRA riders battle the elements